Basic Info
Model No.: zt-009
Punching Holes System: Hydraulic Punching Holes System
Cutting System: Fly Saw Non Stopping Cutting System
Shaft Diameter: 40mm
Roller Material: GCr12Mov Quenching Treatment
Shaft Material: 40Cr Steel
Transport: By Gear
Cutting Tolerance: 1mm
Cutter: Gcr12
Working Speed: 0-45m/min
Additional Info
Packaging: as customer's need
Productivity: 50 m/min
Brand: zhongtuo
Transportation: Ocean,Land,as customer requirem
Place of Origin: cangzhou
Supply Ability: 50 sets/month
Certificate: CE, ISO, SGS, IAF,CNAS
Product Description
high speed stud and track Roll Forming Machine
High speed stud and track roll forming machine with punching Holes is one popular machine. It can be roll forming and punching as a whole. It is controlled by computer all the line. Put raw material into the line and get the final angle keel with holes. The size can be from 16 mm -30 mm and more big. The thickness is about 0.3 mm -0.8 mm.
Processing flow diagram of machine
Manual Decoiler→Feeding material into machine →Roll forming machine →Measure length →Hydraulic cutting →Finished Products
Configurations | manual decoiler, guiding platform, main machine of roll forming, cutting device, electric motor, hydraulic station, Delta PLC control system, run out table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual decoiler | Inner Diameter | 450-550mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outer Diameter | max 1500mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Coil width | 500mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 3T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Forming Machine | Forming steps | 12 rollers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design type | Guide column | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machine frame | Memorial arch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changing size methods | Completely changing the mold linear system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | independent stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power of main machine | 7.5 kw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of cutting and punching | Hydraulic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutting system | Hydraulic servo tracking cutting | the machine is with servo tracking cutting, the cutting knife can move automaticly. so that, the tracking cutting can keep same speed with the main forming machine, and cut the finished products continually. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Automatic tracking cutting
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Device | PLC Control | Speed regulation control cabinet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLC language | As required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch screen | Delta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | Automatic length and quantity measurement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Spare part | Weight | About 8.0 ton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 6800*1800*1500 (mm) L *W * H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main body color | As required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 380v, 50Hz,3 phase(or as required) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare cutting blade | One piece for one size |
If you sample is with the perforated holes or the mesh on the profile, then it need the press punching system. The there is a hydraulic tracking cutting system at the end of the roll forming machine body. The cutting can be designed as the high speed one and the normal speed one. Also there can be designed a logo punching system together with the cutting system, it can be name the non stopping punching and cutting system.
Looking for ideal Light Keel Roll Forming Machine Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the C U Purlin Keel Roll Forming Machine are quality guaranteed. We are China Origin Factory of Drywall Light Steel Keel Making Machine. If you have any question, please feel free to contact us.
Product Categories : C/U/ Channel & T Bar Roll Forming Machine > Drywall Profile Roll Forming Machine